Facts and Figures
Vilnius University Faculties, Institutes, Centres & Other Departments
ACADEMIC STAFF | 2890 | |
---|---|---|
- Teaching staff | 2234 | |
-- Professors | 312 | |
-- Associate professors | 516 | |
-- Assistant professors | 358 | |
-- Teaching assistants | 123 | |
-- Lecturers | 874 | |
-- Professors in partnership | 51 | |
- Research staff | 656 | |
-- Research professors | 84 | |
-- Senior researchers | 148 | |
-- Researchers | 176 | |
-- Research assistants | 207 | |
-- Other research staff | 41 |
Updated: 16 January, 2018
STUDENTS | 19768 | |
---|---|---|
Undergraduate | 11262 | |
Integrated | 2799 | |
Graduate | 3356 | |
Professional Studies (Pedagogical) | 77 | |
Postgraduate | 847 | |
MD’s in residency | 806 | |
Non-degree students | 686 | |
International students | 1836 (590 full-time) |
|
GRADUATES OF 2015/2016 | 4447 |
Date: 1 October, 2017
ADMISSION OF 2017 | 5558 | |
---|---|---|
Undergraduate | 3116 | |
Integrated | 603 | |
Graduate | 1394 | |
Professional Studies (Pedagogical) | 69 | |
Postgraduate | 163 | |
MD’s in residency | 213 |
Updated: 4 February, 2018