Facts and Figures
Vilnius University Faculties, Institutes, Centres & Other Departments
ACADEMIC STAFF | 2926 | |
---|---|---|
- Teaching staff | 2256 | |
-- Professors | 301 | |
-- Associate professors | 490 | |
-- Assistant professors | 404 | |
-- Teaching assistants | 183 | |
-- Lecturers | 803 | |
-- Professors in partnership | 75 | |
- Research staff | 670 | |
-- Research professors | 92 | |
-- Senior researchers | 151 | |
-- Researchers | 205 | |
-- Research assistants | 185 | |
-- Other research staff | 37 |
Data: 1 March, 2020
STUDENTS | 19996 | |
---|---|---|
Undergraduate | 11720 | |
Integrated | 2941 | |
Graduate | 3470 | |
Professional Studies (Pedagogical) | 101 | |
Postgraduate | 796 | |
MD’s in residency | 830 | |
Non-degree students | 489 | |
International students | 1233 (814 full-time) | |
GRADUATES OF 2018/2019 | 3778 |
Data: 1 March, 2020
ADMISSION OF 2019 | 5754 | |
---|---|---|
Undergraduate | 3366 | |
Integrated | 528 | |
Graduate | 1400 | |
Professional Studies (Pedagogical) | 70 | |
Postgraduate | 169 | |
MD’s in residency* | 221 |
Data: 1 September, 2019