Facts and Figures
Vilnius University Faculties, Institutes, Centres & Other Departments
ACADEMIC STAFF | 2889 | |
---|---|---|
- Teaching staff | 2182 | |
-- Professors | 305 | |
-- Associate professors | 499 | |
-- Assistant professors | 370 | |
-- Teaching assistants | 170 | |
-- Lecturers | 769 | |
-- Professors in partnership | 69 | |
- Research staff | 707 | |
-- Research professors | 102 | |
-- Senior researchers | 152 | |
-- Researchers | 209 | |
-- Research assistants | 202 | |
-- Other research staff | 42 |
Updated: 7 September, 2019
STUDENTS | 20806 | |
---|---|---|
Undergraduate | 11720 | |
Integrated | 2941 | |
Graduate | 3470 | |
Professional Studies (Pedagogical) | 101 | |
Postgraduate | 796 | |
MD’s in residency | 830 | |
Non-degree students | 489 | |
International students | 1384 (925 full-time) |
|
GRADUATES OF 2018/2019 | 3778 |
Updated: 7 September, 2019
ADMISSION OF 2019 | 5754 | |
---|---|---|
Undergraduate | 3366 | |
Integrated | 528 | |
Graduate | 1400 | |
Professional Studies (Pedagogical) | 70 | |
Postgraduate | 169 | |
MD’s in residency* | 221 |
Data: 1 September