Facts and Figures
Sukurta: 04 March 2011
Vilnius University Faculties, Institutes, Centres & Other Departments
Academic Staff | 3 095 | |
---|---|---|
Teaching staff | 2 355 | |
Professors | 322 | |
Associate professors | 546 | |
Assistant professors | 376 | |
Teaching assistants | 198 | |
Lecturers | 837 | |
Professors in partnership | 76 | |
Research staff | 740 | |
Research professors | 103 | |
Senior researchers | 162 | |
Researchers | 225 | |
Research assistants | 198 | |
Other research staff | 52 |
Data: 1 January, 2021
Students | 24716 | |
---|---|---|
Undergraduate (bachelor's degree) | 13521 | |
Integrated |
3205 |
|
Graduate (master's degree) | 3866 | |
Professional Studies (Pedagogical) | 212 | |
Postgraduate (doctoral degree) | 804 | |
MD’s in residency | 837 | |
Non-degree (unclassified) students | 406 | |
International students | 1865 (1445 – full-time) | |
GRADUATES OF ACADEMIC YEAR 2020/2021 | 4212 |
Data: 1 October, 2021
Admission of 2021 | 6596 | |
---|---|---|
Undergraduate (bachelor's degree) | 3778 | |
Integrated | 701 | |
Graduate (master's degree) | 1644 | |
Professional Studies (pedagogical) | 110 | |
Postgraduate (doctoral degree) | 148 | |
MD’s in residency* | 215 |
Data: 1 September, 2021