Erasmus+ KA171 International Mobility

Erasmus+ KA171 supports international cooperation and mobility between Vilnius University and partner institutions in third countries not associated with the Erasmus+ Programme.
MOBILITY OPPORTUNITIES
Mobility Opportunities
OVERVIEW

Expand Your International Experience
The programme provides opportunities for students and university staff to gain international academic, professional and intercultural experience through studies, traineeships, teaching and training activities.
MOBILITY OPPORTUNITIES
Find the Opportunity That Suits You
PARTNER UNIVERSITIES
Our Partner Universities
Vilnius University cooperates with partner institutions in various regions around the world through Erasmus+ KA171 mobility projects. The list of partner universities is grouped by project period.
Project periods:
2023–2026
| Country, University | Mobility |
|---|---|
| Region 1: Western Balkans | |
| BOSNIA & HERCEGOVINA University of Mostar | staff (incoming, outgoing) |
| Region 2: Neighbourhood East | |
| UKRAINE National University of Kyiv-Mohyla Academy, Kyiv National Economic University, Zhytomyr Polytechnic State University | student (incoming), staff (incoming, outgoing) |
| Region 3: South-Mediterranean countries | |
| ALGERIA Badji Mokhtar University Annaba EGYPT Mansoura University ISRAEL Tel-Aviv University | staff (incoming, outgoing) |
| Region 3: South-Mediterranean countries | |
| ALGERIA Badji Mokhtar University Annaba EGYPT Mansoura University ISRAEL Tel-Aviv University | staff (incoming, outgoing) |
| Region 5: Asia | |
| INDIA University of Calcutta LAO PEOPLE'S DEMOCRATIC REPUBLIC National University of Laos | staff (incoming, outgoing) |
| Region 6: Central Asia | |
| KAZAKHSTAN Nazarbayev University | staff (incoming, outgoing) |
| Region 9: Sub-Saharan Africa | |
| MAURITIUS University of Mauritius NAMIBIA University of Namibia | staff (incoming, outgoing) |
| Region 10: Latin America | |
| COLOMBIA Universidad Nacional de Colombia | staff (incoming, outgoing) |
2024–2027
| University | Mobility | Faculty |
| Region 1: Western Balkans | ||
| ALBANIA University of Tirana | Staff, student mobility | |
| MONTENEGRO Javna Ustanova Univerzitet Crne Gore Podgorica | Staff, student mobility | Faculty of Philology |
| Region 2: Neighbourhood East | ||
| ARMENIA Yerevan State University | Staff, student mobility | Faculty of Philosophy |
| AZERBAIJAN Azerbaijan University Of Languages | Staff mobility | Faculty of Philosophy |
| Region 3: South-Mediterranean countries | ||
| PALESTINE TERRITORIES Bethlehem University | Staff, student mobility | Faculty of Philosophy |
| TUNISIA Université de Sfax | Staff, student mobility | Faculty of Chemistry & Geosciences |
| Region 5: Asia | ||
| INDIA Tata Institute of Social Sciences | Staff mobility | Faculty of Economics & Business Administration |
| JAPAN National University Corporation Hiroshima University | Staff mobility | Faculty of Philosophy |
| Region 6: Central Asia | ||
| UZBEKISTAN Samarkand State Institute Of Foreign Languages | Staff (incoming, outgoing) | Faculty of Philology |
| UZBEKISTAN Samarkand State University | Staff mobility | Faculty of Philosophy |
| Region 8: Pacific | ||
| NEW ZELAND The Research Trust Of Victoria University Of Wellington | Staff mobility | Faculty of Philology |
| Region 9: Sub-Saharan Africa | ||
| REPUBLIC OF EQUATORIAL GUINEA Universidad Nacional de Guinea Ecuatorial | Staff mobility | Faculty of Physics |
| SOUTH AFRICA University of Cape Town | Staff mobility | Faculty of Philosophy |
| Region 10: Latin America | ||
| BRAZIL Universidade de São Paulo | Staff mobility | Faculty of Philosophy |
| COLOMBIA Universidad Nacional De Colombia | Staff mobility | Life Science Centre |
| Region 12: USA & Canada | ||
| CANADA Simon Fraser University | Staff mobility | Faculty of Communication |
2025–2028
| Country, University | Mobility | Faculty |
|---|---|---|
| Region 1: Western Balkans | ||
| ALBANIA University of Tirana | staff, student mobility | Faculty of Chemistry & Geosciences |
| BOSNIA & HERZEGOVINA University of Sarajevo (Faculty of Philosophy) | Faculty of Philosophy | |
| KOSOVO University of Prishtina | staff, student mobility | Faculty of Mathematics & Informatics |
| Region 2: Neighbourhood East | ||
| UKRAINE Ukrainian Catholic University | staff, student mobility | Faculty of History |
| UKRAINE Sumy State University | staff, student mobility | Faculty of Economics & Business Administration |
| UKRAINE Zhytomyr Polytechnic State University | staff, student mobility | Faculty of Philology |
| Region 5: Asia | ||
| BANGLADESH Brac University | staff, student mobility | Faculty of Mathematics & Informatics |
| INDIA Jawaharlal Nehru University | staff mobility | Faculty of Philosophy |
| TAIWAN National Sun Yat-Sen University | staff mobility | Faculty of Mathematics & Informatics |
| Region 6: Central Asia | ||
| KYRGYZSTAN Kyrgyz National University named after Jusup Balasagyn | staff mobility | Faculty of Mathematics & Informatics |
| UZBEKISTAN Alisher Navo‘i Tashkent State University of the Uzbek Language and Literature | staff mobility | Faculty of Philosophy |
| Region 8: Pacific | ||
| AUSTRALIA University of Southern Queensland | staff mobility | Life Science Centre |
| Region 9: Sub-Saharan Africa | ||
| MAURITIUS Mahatma Gandhi Institute | staff, student mobility | Faculty of Philosophy |
| RWANDA University of Rwanda | staff mobility | Faculty of Mathematics & Informatics |
SOUTH AFRICA | staff, student mobility | Life Science Centre |
| Region 10: Latin America | ||
| BRAZIL Universidade Federal Do Estado do Rio De Janeiro | staff mobility | Faculty of Mathematics & Informatics |
| BRAZIL University of São Paulo | Faculty of Physics | |
| CHILE Pontificia Universidad Catolica de Chile | Faculty of Philosophy | |
| Region 12: USA & Canada | ||
| USA The College of Charleston | staff mobility | Faculty of Physics |
| USA Universidad de Puerto Rico | staff mobility | Faculty of Mathematics & Informatics |
2026–2029
| Country, University | Mobility | Faculty |
|---|---|---|
| Region 1: Western Balkans | ||
| ALBANIA University of Tirana | staff mobility | Faculty of Philosophy |
| Region 2: Neighbourhood East | ||
| ARMENIA Yerevan State University | staff & student mobility | Faculty of Chemistry & Geosciences |
| MOLDOVA Moldova State University | staff & student mobility | Faculty of Chemistry & Geosciences |
| UKRAINE Simon Kuznets Kharkiv National University of Economics | staff and student mobility | Faculty of Law |
| Region 5: Asia | ||
| INDIA University of Hyderabad | staff mobility | Faculty of Philosophy |
| JAPAN Osaka University | staff mobility | Faculty of Chemistry & Geosciences |
| TAIWAN National Taiwan University | staff mobility | Faculty of Chemistry & Geosciences |
| Region 6: Central Asia | ||
| UZBEKISTAN National University of Uzbekistan named after Mirzo Ulugbek | staff mobility | Faculty of Philosophy |
| Region 8: Pacific | ||
| AUSTRALIA Macquarie University | staff mobility | Faculty of Medicine |
| Region 9: Sub-Saharan Africa | ||
| SAO TOME AND PRINCIPE Universidade Pública de São Tomé e Príncipe | staff mobility | Faculty of Mathematics & Informatics |
| SOUTH AFRICA REPUBLIC University of Pretoria | staff mobility | Faculty of Communications |
| Region 10: Latin America | ||
| ARGENTINA Universidad de Buenos Aires | staff mobility | Faculty of Mathematics & Informatics |
| PERU Universidad Peruana de Ciencias Aplicadas | staff mobility | Faculty of Mathematics & Informatics |
| Region 12: USA & Canada | ||
| CANADA McGill University | staff mobility | Life Science Centre |
| USA Drexel University | staff mobility | Faculty of Chemistry & Geosciences |
| USA Oregon State University | staff mobility | Faculty of Philosophy |
FINANCIAL SUPPORT
Grants for Your Mobility
Erasmus+ KA171 mobility participants may receive financial support for travel and living expenses. The amount depends on the mobility direction, participant category and travel distance.
HOW TO APPLY
Application Process
Mobility grants are allocated to Vilnius University and distributed among partner institutions. Each partner institution receives information about its available mobility opportunities.